Size Chart
US MATERNITY JEAN SHORTS (BODY MEASUREMENTS)
| Brand Size | US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|---|
| Small | 4-6 | 33.1 - 35.8 | 35 - 37.4 | 2.8 |
| Medium | 8-10 | 35 - 37.8 | 37 - 39.4 | 2.8 |
| Large | 12-14 | 37.8 - 40.6 | 39.8 - 42.1 | 2.8 |
| X-Large | 16-18 | 40.6 - 43.3 | 42.5 - 44.9 | 2.8 |
| XX-Large | 18W-20W | 43.3 - 46.1 | 45.3 - 47.6 | 2.8 |
Note: These maternity jean shorts feature an adjustable over-belly panel for comfortable fit throughout pregnancy. The 2.8" inseam provides a classic short length. For best fit, compare your current waist and hip measurements with the chart above.