Size Chart
US REGULAR
| Brand Size | US Size | Bust (in) | Under Bust (in) | Cup | Length (in) |
|---|---|---|---|---|---|
| Small | 4-6 | 33.5 - 39 | 28.7 - 33.1 | 32D, 32DD, 34A, 34B, 34C | 16.5 |
| Medium | 8-10 | 35.4 - 40.9 | 30.7 - 35 | 34C, 34D, 34DD, 36B, 36C, 36D | 16.9 |
| Large | 12-14 | 37.4 - 42.9 | 32.7 - 37 | 34DDD, 36D, 36DD, 36DDD, 38D | 17.3 |
| X-Large | 16-18 | 39.4 - 44.9 | 34.6 - 39 | 36DD, 36DDD, 38D, 38DD | 17.7 |
| XX-Large | 20 | 41.3 - 46.9 | 36.6 - 40.9 | 38DD, 38DDD | 18.1 |
Note: This regular fit top features comfortable stretch fabric and built-in support. For the best fit, compare your bust measurements with the chart. The length increases proportionally with each size for optimal coverage and comfort.